US Open 2019, Photographer: Kevin Savory

WRT WRT 2015 Juarez Open Cup

Tournament Winner: Landa, Alejandro

Full Results • 6/21/2015 • Ciudad Juarez, CH MEX • (results source: http://www.r2sports.com/portfolio/r2-event.asp?TID=14281)

WRT 2015

Round Winner Country Winner Loser Country Loser Score
64 Costa Rica #41 Fumero Adams, Teobaldo Mexico #24 Neri, Daniel 4,12
64 Mexico #33 Ochoa, Ernesto #32 Guevara, Alejandro 3,2
64 Mexico #34 Rodriguez, Daniel #31 Delgado, Julio 12,2
64 Venezuela #23 Castillo, Cesar Mexico #42 Garcia, Erik 2,6
64 Colombia #39 Herrera, Alejandro #26 Alonso, Alan 10,1
64 Mexico #38 Beltran, Alvaro Mexico #27 Loreto, Juan 13,10
64 Mexico #22 Alonso, Jordy Mexico #43 Zamora, Mario 13,10
64 Mexico #35 Ortega, David #30 Marquez, Alan 9,7
64 Mexico #36 Montoya, Rodrigo Colombia #29 Cubillos, Set 2,10
64 Mexico #20 Munoz, Felipe Costa Rica #45 Ubilla, Jose 9,12
64 Mexico #21 Natera, Alan #44 Martinez, Jose 4,9
64 Bolivia #28 Keller, Carlos Mexico #37 Miramontes, Nicolai 4,3
64 USA #40 Hidalgo, Marco #25 Mendez, Miguel 14,2
32 USA #2 Bredenbeck, Jake Mexico #34 Rodriguez, Daniel 11,14
32 Costa Rica #18 Camacho, Felipe Mexico #15 Franco, Gerardo 11,14
32 Chile #10 Troncoso, Francisco Venezuela #23 Castillo, Cesar 13,(10),7
32 Mexico #7 Parrilla, Andree Colombia #39 Herrera, Alejandro 9,11
32 Mexico #38 Beltran, Alvaro USA #6 Herrera, Anthony 7,4
32 Ecuador #11 Ugalde, Jose Daniel Mexico #22 Alonso, Jordy 13,(13),7
32 Bolivia #19 Keller, Roland Mexico #14 Almada, Alejandro (7),11,5
32 Mexico #3 Cardona, Alejandro Mexico #35 Ortega, David 4,9
32 Mexico #13 Guevara, Gerardo Mexico #20 Munoz, Felipe 13,(8),8
32 Mexico #12 Moreno, Javier Mexico #21 Natera, Alan 9,11
32 Mexico #5 Landa, Alejandro Bolivia #28 Keller, Carlos (4),5,8
32 Colombia #8 Franco, Sebastian USA #40 Hidalgo, Marco 9,5
32 Mexico #9 Longoria, Christian Costa Rica #41 Fumero Adams, Teobaldo 6,1
32 Mexico #17 Mar, Javier Mexico #16 Sandoval, Erick 7,7
32 Mexico #1 Gutierrez, Polo Mexico #33 Ochoa, Ernesto 12,1
32 USA #4 Horn, David Mexico #36 Montoya, Rodrigo 14,8
16 USA #4 Horn, David Mexico #13 Guevara, Gerardo 9,7
16 USA #2 Bredenbeck, Jake Costa Rica #18 Camacho, Felipe 6,4
16 Mexico #7 Parrilla, Andree Chile #10 Troncoso, Francisco 5,2
16 Mexico #38 Beltran, Alvaro Ecuador #11 Ugalde, Jose Daniel 11,13
16 Mexico #3 Cardona, Alejandro Bolivia #19 Keller, Roland 5,10
16 Mexico #5 Landa, Alejandro Mexico #12 Moreno, Javier (9),11,2
16 Colombia #8 Franco, Sebastian Mexico #9 Longoria, Christian (9),12,4
16 Mexico #1 Gutierrez, Polo Mexico #17 Mar, Javier 13,14
Q Colombia #8 Franco, Sebastian Mexico #1 Gutierrez, Polo (5),6,9
Q Mexico #5 Landa, Alejandro USA #4 Horn, David 5,(13),6
Q Mexico #38 Beltran, Alvaro Mexico #3 Cardona, Alejandro 10,12
Q USA #2 Bredenbeck, Jake Mexico #7 Parrilla, Andree 10,9
S Mexico #5 Landa, Alejandro Colombia #8 Franco, Sebastian 12,6
S USA #2 Bredenbeck, Jake Mexico #38 Beltran, Alvaro (7),12,7
F Mexico #5 Landa, Alejandro USA #2 Bredenbeck, Jake 5,4

click here to go back to the Report Select page